| Condition | Systolic | Diastolic | MAP | Medications to Reduce Pressure |
|---|---|---|---|---|
| Hypertensive Emergency | ≥180 mmHg | ≥120 mmHg | ≥130 mmHg | Nitroglycerin, Nicardipine, Labetalol |
| Acute Ischemic Stroke | ≤185 mmHg | ≤110 mmHg | ≤130 mmHg | Labetalol, Nicardipine, Clevidipine |
| Acute Coronary Syndrome | ≤120 mmHg | ≤80 mmHg | ≤100 mmHg | Nitroglycerin, Beta-blockers, ACE inhibitors |
| Acute Aortic Dissection | <120 mmHg | <80 mmHg | <90 mmHg | Beta-blockers, Sodium nitroprusside |
| Intracranial Hemorrhage | <140 mmHg | <90 mmHg | <110 mmHg | Labetalol, Nicardipine, Clevidipine |
| Pulmonary Edema | <140 mmHg | <90 mmHg | <110 mmHg | Nitroglycerin, Furosemide, Morphine |
| Renal Failure | <130 mmHg | <80 mmHg | <95 mmHg | ACE inhibitors, ARBs, Calcium channel blockers |
| Postoperative Hypertension | <160 mmHg | <100 mmHg | <120 mmHg | Beta-blockers, Labetalol, Clonidine |
| Pregnancy-induced Hypertension | <140 mmHg | <90 mmHg | <110 mmHg | Methyldopa, Labetalol, Nifedipine |
Classes of Antibiotics
Here is a table that summarizes the main categories of antibiotics, their mechanisms of action, and common American brand names:
| Category | Mechanism of Action | Common American Brand Names |
|---|---|---|
| Beta-lactams | Inhibit cell wall synthesis by binding to penicillin-binding proteins (PBPs) | Amoxicillin, Augmentin, Penicillin V, Methicillin, Nafcillin, Oxacillin |
| Tetracyclines | Inhibit protein synthesis by binding to the 30S ribosomal subunit | Tetracycline, Doxycycline, Minocycline |
| Macrolides | Inhibit protein synthesis by binding to the 50S ribosomal subunit | Erythromycin, Azithromycin, Clarithromycin |
| Aminoglycosides | Inhibit protein synthesis by binding to the 30S ribosomal subunit | Gentamicin, Tobramycin, Amikacin |
| Fluoroquinolones | Inhibit DNA synthesis by inhibiting DNA gyrase and topoisomerase IV | Ciprofloxacin, Levofloxacin, Moxifloxacin, Norfloxacin |
| Metronidazole | Inhibit DNA synthesis by interfering with the DNA molecule | Flagyl |
| Sulfonamides | Inhibit folic acid synthesis by inhibiting dihydropteroate synthase | Sulfamethoxazole-Trimethoprim (Co-trimoxazole), Sulfadiazine |
| Chloramphenicol | Inhibit protein synthesis by binding to the 50S ribosomal subunit | Chloramphenicol |
| Rifamycins | Inhibit DNA synthesis by inhibiting RNA polymerase | Rifampin, Rifabutin |
| Oxazolidinones | Inhibit protein synthesis by inhibiting initiation of translation by the ribosome | Linezolid |
| Glycopeptides | Inhibit cell wall synthesis by binding to the peptidoglycan layer | Vancomycin |
| Polymyxins | Inhibit cell membrane function by binding to and disrupting the lipid bilayer | Colistin, Polymyxin B |
23 Category I CME credits with additional credits for Emergency Procedures and Pharmacology
Program also includes a tote bag, full sized textbook with reference normal images and room for notes.
Suture training board, instruments, and all supplies are mailed to you directly.
This is a must-take program for anyone in clinical practice!
12 Category I CME Credits with additional credits for Emergency Procedures and Pharmacology
Includes our special INTERACTIVE advanced suturing trainer with specialized body parts and other procedures!
Includes ear, eyelid, finger, mouth, philtrum, lip, tongue, and nose repair.
Also includes cyst removal, abscess drainage, subungual hematoma removal, nail removal, running subcuticular, irregular (v, y, and x) lacerations, dog ear lacerations, and more.
12 Category I CME Credits with additional credits for Emergency Procedures and Pharmacology
Includes our special advanced suturing trainer with specialized body parts and other procedures!
Program also includes coffee and beverage service throughout the day, and lunch.
Discounted hotel rooms are available at checkout for a limited time.
To enter the toolkit you must be a current subscriber!